|
No. | Title* | Date |
Size (inches) | Price** |
|---|---|---|---|---|
| 101 | The Triangle Player | 09.2009 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 100 | The Keyboardist | 06.2009 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 99 | The Piper | 11.2008 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 98 | The E-Guitarist | 09.2008 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 97 | The Flutist | 07.2008 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 96 | The Harpist | 02.2008 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 95 | The Violoncellist | 10.2007 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 94 | The Violinist | 08.2007 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 93 | The Saxophonist | 07.2007 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 92 | The Drummer | 06.2007 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 91 | The Guitarist | 05.2007 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 90 | Gaybein | 04.2007 | 11 4/5 x 15 3/4 | EUR 2,500 |
| 89 | The Vocalist | 03.2007 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 88 | The Trumpeter | 02.2007 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 87 | The Dancer | 01.2007 | 31 1/2 x 23 4/5 | EUR 20,000 |
| 86 | Untitled (No.9) | 12.2006 | 11 4/5 x 15 3/4 | EUR 2,500 |
| 85 | Sitting ZON | 11.2006 | 11 4/5 x 15 3/4 | EUR 2,500 |
| 84 | Gayndarm | 10.2006 | 11 4/5 x 15 3/4 | EUR 2,500 |
| 83 | Untitled (No.8) | 03.2005 | 11 4/5 x 15 3/4 | EUR 2,500 |
| 82 | Gaysine The Swan | 06.2004 | 11 4/5 x 15 3/4 | |
| 81 | Vibra ZONs | 07.2002 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 80 | Untitled (No.7) | 06.2002 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 79 | Isn't He Sweet? | 03.2002 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 78 | Nighthawks | 02.2002 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 77 | Meeting At Phönix Lake | 01.2002 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 76 | Little Red Riding Hood At The Carniball | 11.2001 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 75 | Autumn Walk | 10.2001 | 31 1/2 x 23 4/5 | |
| 74 | Untitled (No.6) | 10.2001 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 73 | Very Impressive | 09.2001 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 72 | 11.09.2001 | 09.2001 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 71 | You Are My Soul | 08.2001 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 70 | You Are My Heart | 08.2001 | 31 1/2 x 23 4/5 | EUR 4,500 |
| 69 | Rainball ZONs | 07.2001 | 15 3/4 x 11 4/5 | |
| 68 | Erecto - ZONs | 06.2001 | 15 3/4 x 11 4/5 | EUR 3,500 |
| 67 | T 4 2 | 05.2001 | 15 3/4 x 11 4/5 | EUR 3,500 |
| 66 | Nice 2 c u | 04.2001 | 15 3/4 x 11 4/5 | EUR 3,500 |
| 65 | Temptation II | 03.2001 | 15 3/4 x 11 4/5 | EUR 3,400 |
| 64 | Temptation I | 02.2001 | 15 3/4 x 11 4/5 | EUR 3,400 |
| 63 | Rendezvous II | 01.2001 | 15 3/4 x 11 4/5 | EUR 3,500 |
| 62 | Seduction II | 12.2000 | 15 3/4 x 11 4/5 | EUR 3,450 |
| 61 | Seduction | 11.2000 | 15 3/4 x 11 4/5 | |
| 60 | Ballcollectors Pride | 10.2000 | 15 3/4 x 11 4/5 | EUR 3,450 |
| 59 | To Be Heat And Soul For Each Other | 09.2000 | 15 3/4 x 11 4/5 | EUR 3,400 |
| 58 | Love Parade 2000 | 08.2000 | 15 3/4 x 11 4/5 | |
| 57 | Two ZONs Telling Jokes | 07.2000 | 15 3/4 x 11 4/5 | EUR 3,450 |
| 56 | Han Shu | 06.2000 | 15 3/4 x 11 4/5 | EUR 3,300 |
| 55 | Summer Flirt | 05.2000 | 15 3/4 x 11 4/5 | EUR 3,450 |
| 54 | Eye to Eye | 04.2000 | 15 3/4 x 11 4/5 | EUR 3,450 |
| 53 | Silent Talk | 03.2000 | 15 3/4 x 11 4/5 | EUR 3,350 |
| 52 | Mother´s Food | 02.2000 | 15 3/4 x 11 4/5 | EUR 3,400 |
| 51 | Dance For Joy | 01.2000 | 15 3/4 x 11 4/5 | EUR 3,450 |
| 50 | Untitled (No.5) | 12.1999 | 15 3/4 x 11 4/5 | EUR 3,450 |
| 49 | Rendezvous | 11.1999 | 15 3/4 x 11 4/5 | |
| 48 | Welcome The Rising Sun | 10.1999 | 15 3/4 x 11 4/5 | EUR 3,450 |
| 47 | Lumizons | 09.1999 | 15 3/4 x 11 4/5 | EUR 3,300 |
| 46 | Untitled (No.4) | 08.1999 | 15 3/4 x 11 4/5 | EUR 3,450 |
| 45 | Ballfriends | 07.1999 | 15 3/4 x 11 4/5 | EUR 3,300 |
| 44 | Proudly present | 06.1999 | 15 3/4 x 11 4/5 | |
| 43 | Dip It | 05.1999 | 15 3/4 x 11 4/5 | |
| 42 | Wow, Is That Big! | 04.1999 | 15 3/4 x 11 4/5 | EUR 3,300 |
| 41 | The Best For My Sweet-Heart | 02.1999 | 15 3/4 x 11 4/5 | EUR 3,300 |
| 40 | For Me? | 01.1999 | 15 3/4 x 11 4/5 | EUR 3,300 |
| 39 | Who?-Me? | 12.1998 | 15 3/4 x 11 4/5 | |
| 38 | Say Hello! | 11.1998 | 15 3/4 x 11 4/5 | EUR 3,300 |
| 37 | Gentle Touch | 04.1998 | 15 3/4 x 11 4/5 | EUR 3,300 |
| 36 | Feel My Heart | 02.1998 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 35 | Found | 01.1998 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 34 | Sundown For Two | 12.1997 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 33 | Untitled (No.3) | 11.1997 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 32 | The Young And The Old | 10.1997 | 15 3/4 x 11 4/5 | EUR 3,300 |
| 31 | Connexion | 09.1997 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 30 | Curious About Each Other | 08.1997 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 29 | Cyber Duck Romance | 07.1997 | 15 3/4 x 11 4/5 | |
| 28 | Path Crossing | 06.1997 | 15 3/4 x 11 4/5 | EUR 3,400 |
| 27 | Whispering | 05.1997 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 26 | Posing | 04.1997 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 25 | Snipping Fingers | 03.1997 | 15 3/4 x 11 4/5 | |
| 24 | You And Me?! | 02.1997 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 23 | Melancholy Looks | 01.1997 | 15 3/4 x 11 4/5 | |
| 22 | Subtly Feeling Out | 01.1997 | 15 3/4 x 11 4/5 | EUR 2,600 |
| 21 | Courting | 12.1996 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 20 | The Two Inseperable | 11.1996 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 19 | Mating Season | 11.1996 | 15 3/4 x 11 4/5 | EUR 3,000 |
| 18 | One Heart And One Soul | 10.1996 | 15 3/4 x 11 4/5 | EUR 2,900 |
| 17 | The Performance Of the Magician | 09.1996 | 15 3/4 x 11 4/5 | EUR 2,100 |
| 16 | Two Inclined Eggheads | 09.1996 | 15 3/4 x 11 4/5 | EUR 2,100 |
| 15 | Two Tonguing Funnelheads | 08.1996 | 15 3/4 x 11 4/5 | |
| 14 | Devotion | 08.1996 | 15 3/4 x 11 4/5 | EUR 2,900 |
| 13 | Untitled (No.2) | 07.1996 | 15 3/4 x 11 4/5 | EUR 2,900 |
| 12 | Time For Tenderness | 06.1996 | 15 3/4 x 11 4/5 | |
| 11 | Mutual Sizing Up | 05.1996 | 15 3/4 x 11 4/5 | EUR 2,900 |
| 10 | Meeting | 04.1996 | 15 3/4 x 11 4/5 | EUR 2,900 |
| 9 | Buzz | 03.1996 | 15 3/4 x 11 4/5 | EUR 2,900 |
| 8 | Got You | 01.1996 | 15 3/4 x 11 4/5 | EUR 2,900 |
| 7 | Untitled (No. 1) | 12.1995 | 15 3/4 x 11 4/5 | EUR 2,800 |
| 6 | Two Scuffling Ballheads | 11.1995 | 15 3/4 x 11 4/5 | EUR 2,400 |
| 5 | Two Flirting Spiralnecks | 04.1995 | 15 3/4 x 11 4/5 | EUR 2,600 |
| 4 | Two Curious Looking Screwnecks | 12.1994 | 15 3/4 x 11 4/5 | EUR 2,100 |
| 3 | Boys In Love | 09.1994 | 15 3/4 x 11 4/5 | EUR 2,300 |
| 2 | Dancing Friends III | 09.1994 | 15 3/4 x 11 4/5 | |
| 1 | The Talk | 01.1994 | 15 3/4 x 11 4/5 | EUR 2,100 |
|
No. | Title | Date | Size: inches / (cm) |
Price** |
|---|---|---|---|---|
| 1 | RM1 | 10.1995 | 19 11/16 x 15 3/4 / (50 x 40) | |
| 2 | RM2 | 10.1995 | 19 11/16 x 15 3/4 / (50 x 40) | EUR 180.- |
| 3 | RM3 | 11.1995 | 19 11/16 x 15 3/4 / (50 x 40) | EUR 250.- |
| 4 | RM4 | 11.1995 | 19 11/16 x 15 3/4 / (50 x 40) | |
| 5 | RM5 | 11.1995 | 19 11/16 x 15 3/4 / (50 x 40) | EUR 250.- |
| 6 | RM6 | 12.1995 | 19 11/16 x 15 3/4 / (50 x 40) | EUR 250.- |
| 7 | RM7 | 12.1995 | 19 11/16 x 15 3/4 / (50 x 40) | EUR 250.- |
| 8 | RM8 | 12.1995 | 19 11/16 x 15 3/4 / (50 x 40) | |
| 9 | RM9 | 12.1995 | 19 11/16 x 15 3/4 / (50 x 40) | EUR 250.- |
| 10 | RM10 | 12.1995 | 19 11/16 x 15 3/4 / (50 x 40) | |
| 11 | RM11 | 12.1995 | 19 11/16 x 15 3/4 / (50 x 40) | |
| 12 | RM12 | 02.2000 | 19 11/16 x 15 3/4 / (50 x 40) | EUR 250.- |
| 13 | RM13 | 02.2000 | 19 11/16 x 15 3/4 / (50 x 40) | EUR 250.- |
| 14 | RM14 | 02.2001 | 19 11/16 x 15 3/4 / (50 x 40) | |
| 15 | RM15 | 02.2000 | 19 11/16 x 15 3/4 / (50 x 40) | EUR 250.- |
| 16 | RM16 | 10.2000 | 35 15/16 x 27 9/16 / (90 x 70) | |
| 17 | RM17 | 08.2001 | 39 3/8 x 31 1/2 / (100 x 80) | EUR 5,000.- |
| 18 | RM18 | 08.2001 | 39 3/8 x 31 1/2 / (100 x 80) | EUR 5,000.- |
| 19 | RM19 | 08.2001 | 39 3/8 x 31 1/2 / (100 x 80) | EUR 5,000.- |
|
No. | Title | Date | Size: inches / (cm) |
Price** |
|---|---|---|---|---|
| 1 | Origin Of The Rainbow I | 12.1994 | 15 3/4 x 11 4/5 (40 x 30) | EUR 1,800.- |
| 2 | Origin Of The Rainbow II | 01.1995 | 15 3/4 x 11 4/5 (40 x 30) | EUR 1,800.- |
| 3 | Origin Of The Rainbow III | 12.1995 | 15 3/4 x 11 4/5 (40 x 30) | EUR 1,800.- |
| 4 | Origin Of The Rainbow IV | 04.1995 | 11 4/5 x 15 3/4 (30 x 40) | EUR 1,800.- |
| 5 | The Epitrochoide Rainbow | 10.1995 | 11 4/5 x 15 3/4 (30 x 40) | EUR 1,800.- |
| 6 | The Hypotrochoide Rainbow | 10.1995 | 11 4/5 x 15 3/4 (30 x 40) | EUR 1,800.- |
|
No. | Title* | Date | Size: inches / (cm) |
Price** |
|---|---|---|---|---|
| 1 | Silicon Object 1 | 09.2000 | 9.45 x 9.45 / (24 x 24) | EUR 2,000.- |
| 2 | Silicon Object 2 | 09.2000 | 11.22 x 8.7 / (28.5 x 22) | EUR 2,000.- |
| 3 | Silicon Object 3 | 09.2000 | 10.24 x 10.24 / (26 x 26) | EUR 2,000.- |
| 4 | Silicon Object 4 | 09.2000 | 12.2 x 9.84 / (31 x 25) | EUR 1,500.- |
| 5 | Silicon Object 5 | 09.2000 | 5.51 x 5.51 / (14 x 14) | EUR 500.- |
| 6 | Silicon Object 6 | 09.2000 | 10.43 x 10.43 / (26.5 x 26.5) | EUR 2,000.- |
| 7 | Silicon Object 7 | 10.2001 | 13.78 x 9.65 / (35 x 24.5) | EUR 2,500.- |
| 8 | Silicon Object 8 | 10.2001 | 13.94 x 9.8 / (35.4 x 24.9) | EUR 2,500.- |
| 9 | Silicon Object 9 | 10.2001 | 15.35 x 10.94 / (39 x 27.8) | EUR 3,000.- |
| 10 | Silicon Object 10 | 11.2001 | 13.07 x 9.65 / (33.2 x 24.5) | EUR 2,000.- |
| 11 | Silicon Object 11 | 12.2001 | 13.9 x 9.72 / (35.3 x 24.7) | EUR 2,000.- |
| 12 | Silicon Object 12 | 12.2001 | 13.3 x 9.53 / (32.8 x 24.2) | EUR 2,000.- |
| 13 | Silicon Object 13 | 12.2001 | 14.06 x 9.65 / (35.7 x 24.5) | EUR 2,500.- |
|
No. | Title* | Date | Size: inches / (cm) |
Price** |
|---|---|---|---|---|
| 1 | Resistors | 06.2006 | 7 x 7 / (17.8 x 17.8) | EUR 200.- |
| 2 | Transistors | 07.2006 | 7 2/3 x 7 2/3 / (19.5 x 19.5) | EUR 200.- |
| 3 | Board 1 | 08.2006 | 12 1/5 x 14 3/5 / (33.1 x 37.3) | EUR 350.- |
| 4 | Board 2 | 08.2006 | 15 9/10 x 10 1/5 / (40.3 x 25.8) | EUR 400.- |
| 5 | Board 3 | 08.2006 | 13 5/14 x 4 4/11 / (33.9 x 11.1) | EUR 300.- |
| 6 | Board 4 | 08.2006 | 15 19/20 x 6 / (40.5 x 15.2) | EUR 450.- |
| 7 | Board 5 | 08.2006 | 15 19/20 x 6 / (40.5 x 15.2) | EUR 450.- |
| 8 | Board 6 | 09.2006 | 14 4/5 x 10 3/5 / (37.7 x 27) | EUR 450.- |
| 9 | Board 7 | 09.2006 | 14 4/5 x 10 2/5 / (37.7 x 26.3) | EUR 450.- |
| 10 | Capa-City | 10.2006 | 10 2/5 x 10 2/5 x 2 3/4 / (26.5 x 26.5 x 7) | EUR 550.- |
| 11 | Capa-City II | 11.2006 | 8 1/4 x 8 1/4 x 1 3/4 / (21 x 21 x 4.5) | EUR 500.- |
|
No. | Title | Date | Size H,D,W (cm) - |
Price* |
|---|---|---|---|---|
| 1 | Fig. o. t. Pic. "Kreuz. Wege" | 2001 | 60 x 43 x 21,5 - ? | ------ |
| 2 | Wave blue | 2002 | 59 x 40 x 12,5 -? | ------ |
| 3 | Wave red | 03.2002 | 59,5 x 39,5 x 11,5 - ? | ------ |
| 4 | Nail | 03.2002 | 57 x 35 x 16 - ? | ------ |
| 5 | Fig. o. t. Pic. "Rendezvous" | 06.2005 | 53 x 40 x 13,5 - ? | ------ |
| 6 | Fig. o. t. Pic. "Verführung" | 01.2006 | 60 x 40 x 14 - ? | ------ |
| 7 | Cyberduck (1, red) | 02.2006 | 56,5 x 47,5 x 11,5 - 8,9 | on request |
| 8 | Family (1, red-violet) | 03.2006 | 58 x 37 x 23 - 7,6 | on request |
| 9 | The Young | 04.2006 | 59,5 x 35 x 15,5 - 10,1 | on request |
| 10 | The Old | 05.2006 | 59,5 x 28 x 23,5 - 11,6 | on request |
| 11 | Family (2, yel.-green) | 06.2006 | 61 x 35,5 x 25,5 - 8,6 | on request |
| 12 | Rogaylo | 06.2006 | 40 x 23 x 12 - 3,9 | ------ |
| 13 | Family (3, orange-blue) | 06.2006 | 59 x 35,5 x 26,5 - 10,1 | on request |
| 14 | Cyberduck (2, ind.yel.) | 07.2006 | 56,5 x 50 x 12 - 9,3 | on request |
| 15 | The Butler | 07.2006 | 61,5 x 40 x 23 - 9,9 | on request |
| 16 | Cyberduck (3, green) | 08.2006 | 58 x 52,5 x 12 - 9,4 | on request |
| 17 | Cyberduck (4, darkblue) | 08.2006 | 56 x 51,5 x 12 - 9,0 | on request |
| 18 | Cyberduck (5, violet) | 09.2006 | 56 x 54 x 11,5 - 9,3 | on request |
| 19 | Cyberduck (6, yellow) | 09.2006 | 56,5 x 54 x 11,5 - 8,9 | on request |
| 20 | Cyberduck (7, orange) | 10.2006 | 56,5 x 54 x 12 - 9,3 | on request |
| 21 | Ensemble 6 Cyberduckies | 12.2006 | 14 x 14 x 4 - ? | on request |
|
No. | Title | Date | Size H,D,W (cm) - |
Price* |
|---|---|---|---|---|
| 01 | Butt with arm | 06.2007 | 37 x 55 x 49 - 17,8 | on request |
| 02 | Tamed Hands | 01.2010 | 36 x 46 x 18 | on request |
| 03 | bezahldich - arm | 04.2010 | 30 x 36 x 13 | on request |
*Most titles are translated from German into English.
Some titles are originally in English.
Currency Converter |
For more information: Contact
|
|
|